The own brand VALUE stands for attractive prices and tested quality.
With the VALUE products you get the best possible price in terms of quality and product features.
Please log in to be able to use the shopping cart and then complete orders.
Log inNote: According to the current specifications of USB.org we have adapted the technical data of our USB 3 products. The new designation for the already known USB specifications has been changed to USB 3.2 Gen 1 (formerly USB 3.0 / USB 3.1 Gen 1) and USB 3.2 Gen 2 (formerly USB 3.1 / USB 3.1 Gen 2).
Manufacturer | VALUE |
---|---|
Product group | Cable |
Product type | USB 3.2 Cable |
Colour | white |
Length | 0.5 m |
Transfer quality | USB 3.2 Gen 2 SuperSpeed 10 Gbit/s (USB 3.1 Gen 2, USB 3.1) |
Connection ports | USB Type C (USB-C) Male / USB Type C (USB-C) Male |
Side 1 Connector Type | USB Type C (USB-C) |
Side 1 Connector Gender | Male |
Side 2 Connector Type | USB Type C (USB-C) |
Side 2 Connector Gender | Male |
Colour (Cable) | white |
Maximum data transfer rate | 10 Gbit/s |
Area of application | External |
Supported charging technology | USB-PD - USB Power Delivery |
Power (max.) | 100 W |
Cable shielding | Screened |
Hand locking screws | no |
Weight | 27.9 g |
Height of packaging (single piece) | 10 mm |
Width of packaging (single piece) | 100 mm |
Depth of packaging (single piece) | 100 mm |
Package weight (single piece) | 0.005 kg |
The own brand VALUE stands for attractive prices and tested quality.
With the VALUE products you get the best possible price in terms of quality and product features.